﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>BLOG.WILLIAMSECCOMBE.COM</title>
	<updated>2012-02-15T10:25:17Z</updated>
	<id>http://blog.williamseccombe.com/atom.aspx</id>
	<link href="http://blog.williamseccombe.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.williamseccombe.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.7">Quick Blogcast</generator>
	<entry>
		<title>Figure Drawing by Tim Dose</title>
		<link rel="alternate" href="http://blog.williamseccombe.com/2008/12/09/figure-drawing-by-tim-dose.aspx?ref=rss" />
		<id>tag:blog.williamseccombe.com,2008-12-09:29d5c261-eb4d-410b-940d-3134419c5192</id>
		<author>
			<name>WilliamSeccombe</name>
		</author>
		<category term="Figure Drawing" />
		<updated>2008-12-09T13:09:00Z</updated>
		<published>2008-12-09T13:09:00Z</published>
		<content type="html">&lt;img src="http://images.quickblogcast.com/5/7/3/6/3/145605-136375/anton_standing_drawing.JPG"&gt;&lt;br&gt;Above is a figure drawing from my good friend Tim Dose which he did while studying in Russia last year. He stresses that I must include the hand of his teacher in this entry but I can assure you that 99% of it is Tim's hand alone.&amp;nbsp; To make him happy as he is a humble guy I will put his instructor's name (Vladimir Mogilevtsev) in here as well.&amp;nbsp; Onto the work. &amp;nbsp; I find this piece to be an excellent example of just how to approach the figure both in drawing and painting alike.&amp;nbsp; As a good drawing is intrical to a successful painting it is easy to imagine how  this study might appear as a finish.&amp;nbsp; At first blush the piece seems to take on a&amp;nbsp; highly polished approach with an almost saccharine-like sensibility to detail in the upper portion of the figure however at further examination it's clear to see that this feeling is attained simply through accurate observation and solid academic draftsmanship.&amp;nbsp; In sculpting terms, his marks take on a refinement of small and accurate chiseling developed from larger forms.&amp;nbsp; The study really starts to become interesting in his decision to leave certain parts of the piece unfinished. &amp;nbsp; It is here where you begin to observe the carved and sculpture aspects to the work and discover it's true strengths.&amp;nbsp; It is this dichotomy of a highly rendered torso to a nearly unfinished and suggestive lower-body which simotaneous directs the viewer as to where to look but also indicates a stage, a process, with an underlying structure, and Dose offers us a glimpse into these thoughts in his development of a strong academic drawing. &amp;nbsp; I'd encourage you to visit my friend Tim's website &lt;a href="http://www.timdose.com"&gt;www.timdose.com&lt;/a&gt; as it offers a great source of both solid draftsmanship and portraiture alike.&lt;br&gt;&lt;br&gt;-W.S.&lt;br&gt;&lt;div&gt; &lt;/div&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Syracuse University - Symposium</title>
		<link rel="alternate" href="http://blog.williamseccombe.com/2008/11/14/syracuse-university--symposium.aspx?ref=rss" />
		<id>tag:blog.williamseccombe.com,2008-11-14:26ee9043-415c-43af-9ba2-00561819a6d4</id>
		<author>
			<name>WilliamSeccombe</name>
		</author>
		<category term="Teaching / Lectures" />
		<updated>2008-11-14T21:17:00Z</updated>
		<published>2008-11-14T21:17:00Z</published>
		<content type="html">&lt;img src="http://images.quickblogcast.com/5/7/3/6/3/145605-136375/syracuse_university.jpg" border="0" width="360"&gt;&lt;br&gt;I have recently been invited to speak at Syracuse University on March 25th&amp;nbsp; at the School of Visual and Performing Arts visiting artists symposium.&amp;nbsp; It is a forum for professional artists and designers to educate SU students on various aspects of the art and design field.&lt;br&gt;&lt;br&gt;-W.S.&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Metropolitan Museum Sketches</title>
		<link rel="alternate" href="http://blog.williamseccombe.com/2008/10/29/metropolitan-museum-sketches-3.aspx?ref=rss" />
		<id>tag:blog.williamseccombe.com,2008-10-29:116687bc-39bf-4fc7-8bc4-9b99da70d5bc</id>
		<author>
			<name>WilliamSeccombe</name>
		</author>
		<category term="Sketchbook" />
		<updated>2008-10-29T19:08:00Z</updated>
		<published>2008-10-29T19:08:00Z</published>
		<content type="html">These drawings were from a series of sketches done during a recent trip to the Metropolitan Museum of Art in September.&amp;nbsp; I get there when I can but my recent visit focused on the Greek &amp;amp; Roman Sculpture Hall which houses some amazing examples of ancient pieces.&amp;nbsp; Below are 3 pages taken from my sketchbook of that trip.&amp;nbsp; &lt;br&gt;&lt;br&gt;-W.S.&lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/5/7/3/6/3/145605-136375/StatueofaChild+copy.jpg" border="0" width="381"&gt;&lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/5/7/3/6/3/145605-136375/sculpture_hall21.jpg" border="0" width="381"&gt;&lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/5/7/3/6/3/145605-136375/sculpture_hall.jpg" border="0" width="381"&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Nelson Shanks Demo 10/6</title>
		<link rel="alternate" href="http://blog.williamseccombe.com/2008/10/14/nelson-shanks-demo-106.aspx?ref=rss" />
		<id>tag:blog.williamseccombe.com,2008-10-14:f48e6e96-e222-43ef-b68d-37997712794d</id>
		<author>
			<name>WilliamSeccombe</name>
		</author>
		<category term="Demos" />
		<updated>2008-10-14T21:36:00Z</updated>
		<published>2008-10-14T21:36:00Z</published>
		<content type="html">The following series of photos were taken at a recent Nelson Shanks demo at the Art Students League of NY which I attended on 10/6 as part of my studies with Shanks.&amp;nbsp; The picture quality isn't great but they should be sufficient enough to outline the steps taken.&lt;br&gt;&lt;br&gt;-W.S.&lt;br&gt;&lt;br&gt;The first&amp;nbsp; image includes Nelson's palette.&amp;nbsp; On a previous entry to my blog I had outlined the colors and particular brands of paint used so I won't get into that now.&amp;nbsp; You will notice that the only two mediums used here were Turpentine and Stand Oil.&amp;nbsp; The Stand Oil was cut with Turpentine which appear in two small tins to the right.&lt;br&gt;&lt;img src="http://images.quickblogcast.com/5/7/3/6/3/145605-136375/4_paint.jpg" border="0" width="480"&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;Secondly, he began on a medium gray toned canvas where he sketched out large forms much in the way that a sculptor would approach a block of marble.&amp;nbsp; He looked for large geometric forms and an inner harmony among all the shapes in the composition.&amp;nbsp; Many of the strokes continued beyond the figure which he then used to draw relationships to all of the parts as a whole.&amp;nbsp; This is the main approach to Shank's teaching and he continually reinforces this principle throughout the class. This concept is also taught by Dan Thompson at the New York Academy of Art.&lt;br&gt;&lt;img src="http://images.quickblogcast.com/5/7/3/6/3/145605-136375/1.jpg" border="0" width="360"&gt;&lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/5/7/3/6/3/145605-136375/5.jpg" border="0" width="360"&gt;&lt;br&gt;&lt;br&gt;After the initial search lines were established he began to break down the figure into highlight and shadow forms not to get caught up in small details.&amp;nbsp; &lt;br&gt;&lt;img src="http://images.quickblogcast.com/5/7/3/6/3/145605-136375/6.jpg" border="0" width="360"&gt;&lt;br&gt;&lt;br&gt;At this point, highlights were filled in with a warm yellow-orange flesh tone.&amp;nbsp; There is no pre-mixing of flesh tones but rather mixing as he needs it to give more of an immediate impression upon the colors observed.&lt;br&gt;&lt;img src="http://images.quickblogcast.com/5/7/3/6/3/145605-136375/7.jpg" border="0" width="360"&gt;&lt;br&gt;&lt;br&gt;As the painting developed he continued to add various mid tones and other colors such as pinks into the nose and lip areas and followed that with the addition of the shadow colors in the hair and along the neck.&amp;nbsp; His shadows were achieved by scumbling purple into the brown underpainting.&amp;nbsp; Shanks is constantly moving his arm in rather large gestural motions as he sculpts out the form.&amp;nbsp; This lends itself well to capturing a sense of energy and movement in his work.&amp;nbsp; He is always stands at an arms length distance from the canvas even when painting the smallest of details.&lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/5/7/3/6/3/145605-136375/8.jpg" border="0" width="360"&gt;&lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/5/7/3/6/3/145605-136375/9.jpg" border="0" width="360"&gt;&lt;br&gt;&lt;br&gt;At this stage we took a short intermission and we had a chance to take an up-close look at what would be considered a half-way point.&lt;br&gt;&lt;img src="http://images.quickblogcast.com/5/7/3/6/3/145605-136375/11_midway.jpg" border="0" width="360"&gt;&lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/5/7/3/6/3/145605-136375/10_midway.jpg" border="0" width="360"&gt;&lt;br&gt;&lt;br&gt;Shanks continued to refine the values and colors established in the first session of painting.&lt;br&gt;&lt;img src="http://images.quickblogcast.com/5/7/3/6/3/145605-136375/12.jpg" border="0" width="360"&gt;&lt;br&gt;&lt;br&gt;The final image took roughly 2 hours from beginning to end.&amp;nbsp; His portraits have a rather rich quality to them.&amp;nbsp; His paintings tend to be very saturated and small areas may consist of a variety of colors. I would also mention that at the final stage he uses a large 4" brush and gentle glides the bristles across the surface in different directions to smooth out some of the planes.&amp;nbsp; This gives the whole painting a very softened and unified feeling.&amp;nbsp; &lt;br&gt;&lt;br&gt;-W.S.&lt;br&gt;&lt;img src="http://images.quickblogcast.com/5/7/3/6/3/145605-136375/13_final.jpg" border="0" width="360"&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>PBS's David Dunlop on Monet's Water Lilies</title>
		<link rel="alternate" href="http://blog.williamseccombe.com/2008/10/08/monets-water-lilies.aspx?ref=rss" />
		<id>tag:blog.williamseccombe.com,2008-10-08:b1f839e2-08b5-4d17-88d0-4fa42533b7fc</id>
		<author>
			<name>WilliamSeccombe</name>
		</author>
		<category term="A Few Things" />
		<updated>2008-10-08T16:55:00Z</updated>
		<published>2008-10-08T16:55:00Z</published>
		<content type="html">&lt;img src="http://images.quickblogcast.com/5/7/3/6/3/145605-136375/Monet_Water_Lilies_1916.jpg" border="0" width="601"&gt;&lt;br&gt;I have been recently watching a show on PBS's Create TV which features a plein air landscape painter by the name of David Dunlop.&amp;nbsp; The most recent episode took place at the setting of Monet's gardens in France.&amp;nbsp; Dunlop spoke to a few ideas which as a painter you hear quite often but really may not fully embrace until you see a great example. He referred to Monet's Water Lilies when he said that "the vocabulary of brush strokes makes a painting more interesting."&amp;nbsp; Quite often it seems to me that the only approach to achieving a level of success in a painting has been through the tireless rendering of a subject and it is in Monet that we find a confidence to paint with an implied gestural looseness.&amp;nbsp; He went on to talk about soft, blurred edges and how as a viewer, the mind wants to complete the image.&amp;nbsp; In this way, the painting takes on a more interactive quality instead of a dictated form of hyper realism.&amp;nbsp; Essentially, the softer edges create greater volume and harder edges conversely, less volume.&amp;nbsp; And finally, in speaking about Impressionism, I think it is only fitting that I end with a paraphrased quote from Corot to Monet "Trust Your First Impression."&amp;nbsp; In other words, that in the initially moments of a painting does the artist truely capture the energy, feeling, and gesture of a subject and it is these first impressions which we as artists should strive to maintain trhoughout the painting process.&lt;br&gt;&lt;br&gt;-W.S.&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Pietro Bernini</title>
		<link rel="alternate" href="http://blog.williamseccombe.com/2008/09/19/pietro-bernini.aspx?ref=rss" />
		<id>tag:blog.williamseccombe.com,2008-09-19:40ce8d2a-08dc-456c-b25a-897a3a85641d</id>
		<author>
			<name>WilliamSeccombe</name>
		</author>
		<category term="Sculpture" />
		<updated>2008-09-19T14:59:00Z</updated>
		<published>2008-09-19T14:59:00Z</published>
		<content type="html">As this blog is quickly becoming a notebook type of approach for me which I can post ideas and inspiration from artists I admire I wanted to add a quick mention of a sculptor that was reintroduced to me after what would probably be more than 10 years.&amp;nbsp; Pietro Bernini was an Italian sculptor who lived during the Renaissance.&amp;nbsp; I have included a detail of one of his sculpts below which I feel is a remarkable example of being able to capture the feeling of weight, volume, and fleshiness to a piece of marble.&lt;br&gt;&lt;br&gt;-W.S.&lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/5/7/3/6/3/145605-136375/berninijw3.jpg" border="0" width="597"&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Repin Detail</title>
		<link rel="alternate" href="http://blog.williamseccombe.com/2008/09/05/repin-detail.aspx?ref=rss" />
		<id>tag:blog.williamseccombe.com,2008-09-05:a36abdac-fb99-4d86-b1db-771c8ae56fb5</id>
		<author>
			<name>WilliamSeccombe</name>
		</author>
		<category term="Painting" />
		<updated>2008-09-05T12:31:00Z</updated>
		<published>2008-09-05T12:31:00Z</published>
		<content type="html">Below is a detail from a larger painting done by a Russian painter, Ilya Repin.&amp;nbsp; Some close friends of mine love this guys work and now I understand why.&lt;br&gt;&lt;br&gt;-W.S.&lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/5/7/3/6/3/145605-136375/RepinDetail.jpg" border="0" width="504"&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Jerome Witkin Drawings</title>
		<link rel="alternate" href="http://blog.williamseccombe.com/2008/09/05/jerome-witkin-drawings.aspx?ref=rss" />
		<id>tag:blog.williamseccombe.com,2008-09-05:5012e70f-5049-4619-b343-92d839023f7e</id>
		<author>
			<name>WilliamSeccombe</name>
		</author>
		<category term="Drawing" />
		<updated>2008-09-05T12:18:00Z</updated>
		<published>2008-09-05T12:18:00Z</published>
		<content type="html">I just recently stumbled upon three great drawings from a former teacher and brilliant painter, Jerome Witkin.&amp;nbsp; They are just beautiful and I love the titles.&amp;nbsp;&amp;nbsp; &lt;br&gt;&lt;br&gt;-W.S.&lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/5/7/3/6/3/145605-136375/fridayhands2.jpg" border="0" width="504"&gt;&lt;br&gt;&lt;br&gt;Friday Hands&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/5/7/3/6/3/145605-136375/thursdayfeet2.jpg" border="0" width="504"&gt;&lt;br&gt;&lt;br&gt;Thursday Feet&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/5/7/3/6/3/145605-136375/workshop_drw1b.jpg" border="0" width="539"&gt;&lt;br&gt;&lt;br&gt;Twenty on Sunday&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Sharon Sprung Demo</title>
		<link rel="alternate" href="http://blog.williamseccombe.com/2008/09/03/sharon-sprung-demo.aspx?ref=rss" />
		<id>tag:blog.williamseccombe.com,2008-09-03:ffcca76d-3f1a-465b-ac77-f743e1430039</id>
		<author>
			<name>WilliamSeccombe</name>
		</author>
		<category term="Demo" />
		<updated>2008-09-03T15:32:00Z</updated>
		<published>2008-09-03T15:32:00Z</published>
		<content type="html">I want to include a great exceprt from a Sharon Sprung demo that I found on artistsnetwork.com.&amp;nbsp; Here is the direct link: &lt;a href="http://www.artistsnetwork.com/article/sprung/.%C2%A0"&gt;www.artistsnetwork.com/article/sprung/.&amp;nbsp;&lt;/a&gt; I have pasted a portion of the article below as I have found this pretty useful.&amp;nbsp; &lt;br&gt;&lt;br&gt;-W.S.&lt;br&gt;&lt;br&gt;&lt;div id="PageTitle"&gt;Sharon Sprung Paints a Portrait&lt;/div&gt;

        &lt;!--END Page Title --&gt;

        &lt;!--BEGIN Content Body //--&gt;
        
  
       &lt;div id="artmArticle"&gt;
  &lt;div class="inscription"&gt;February 20, 2008&lt;br&gt;by&amp;nbsp;&amp;nbsp;Louise B. Hafesh&lt;br&gt;&lt;br&gt;&lt;/div&gt;
  
  
  &lt;div id="artmArticleContent"&gt;Sharon Sprung, the cover artist for &lt;i&gt;The Artist's Magazine&lt;/i&gt;'s &lt;a href="http://www.fwmagazines.com/product/895/55"&gt;April 2008 issue&lt;/a&gt;,
paints the figure from life but positions that figure in abstract
fields. A double life is what Sprung admits to when it comes to her
art. Her portraits are beautiful as fields of color sometimes
heightened with ornament, yet they provoke the viewer into feeling each
subject’s soul and guts. Sprung wrestles with the dichotomy between
realism and abstraction. &lt;br&gt;
&lt;br&gt;
“There’s a beautiful freedom in the mergence of the two that allows me
to speak visually to more people,” she says over coffee in a cafe near
her teaching gig at the Art Students League in New York City. “I’ve
grown to dislike the hard edges and flat planes of the photorealist. I
strive to give my paintings the life and energy of modern work, yet
suggest the depth and craft inherited from the great tradition of
realist painters.” &lt;br&gt;
&lt;br&gt;
A gifted and generous teacher, whose classes at the Art Students League
and the National Academy School typically have long waiting lists,
Sprung gets high praise for her ingenious approach to the class demo,
which involves her completing a portrait in sequence during a typical
semester. &lt;br&gt;
&lt;br&gt;
“Rather than cut into valuable student studio time, on the first day of
a new course, I ask for a volunteer who will commit to pose during the
regular model’s long breaks,” she explains. ”In that way, the class
gets to see me develop a painting from start to finish—including
tackling any challenges along the way.”&lt;br&gt;
&lt;br&gt;
&lt;b&gt;&lt;br&gt;
Nine-Image Painting Demonstration&amp;nbsp; &lt;/b&gt;(shown below)&lt;br&gt;
By Ruth Callaghan, student at the Art Students League&lt;br&gt;
&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;  &lt;br&gt;
&lt;hr size="2" width="100%"&gt;
&lt;b&gt;Louise B. Hafesh&lt;/b&gt; is an award-winning writer and artist. You can see examples of her work at &lt;a href="http://artworks-site.com/"&gt;artworks-site.com&lt;/a&gt;.&lt;/div&gt;
&lt;/div&gt;

       

            &lt;b&gt;&lt;br&gt;
&lt;br&gt;
&lt;br&gt;
&lt;/b&gt;&lt;div class="Images"&gt;
        &lt;div class="Item"&gt;
          &lt;img src="http://www.artistsnetwork.com/upload/contents/290/field_1745/tam_apr08_sprungsbs1.JPG" alt="&amp;lt;b&amp;gt;First day: Sprung toned the linen canvas  (12x14) with a light, bluish tint. Then, working with a small filbert brush with black paint and a small amount of turpenoid, she sketched a center line and the general shapes. She focused on the planes and the structure of the skull.&amp;lt;/b&amp;gt;" title="&amp;lt;b&amp;gt;First day: Sprung toned the linen canvas  (12x14) with a light, bluish tint. Then, working with a small filbert brush with black paint and a small amount of turpenoid, she sketched a center line and the general shapes. She focused on the planes and the structure of the skull.&amp;lt;/b&amp;gt;"&gt;
          &lt;div class="caption"&gt;&lt;b&gt;First
day: Sprung toned the linen canvas (12x14) with a light, bluish tint.
Then, working with a small filbert brush with black paint and a small
amount of turpenoid, she sketched a center line and the general shapes.
She focused on the planes and the structure of the skull.&lt;br&gt;&lt;br&gt;&lt;/b&gt;&lt;/div&gt;
        &lt;/div&gt;
        &lt;div class="Item"&gt;
          &lt;img src="http://www.artistsnetwork.com/upload/contents/290/field_1748/tam_apr08_sprungsbs2.JPG" alt="&amp;lt;b&amp;gt;Second day: She defined the drawing with more black, dividing shapes into smaller shapes and always comparing the drawing to the model.&amp;lt;/b&amp;gt;" title="&amp;lt;b&amp;gt;Second day: She defined the drawing with more black, dividing shapes into smaller shapes and always comparing the drawing to the model.&amp;lt;/b&amp;gt;"&gt;
          &lt;div class="caption"&gt;&lt;b&gt;Second
day: She defined the drawing with more black, dividing shapes into
smaller shapes and always comparing the drawing to the model.&lt;br&gt;&lt;br&gt;&lt;/b&gt;&lt;/div&gt;
        &lt;/div&gt;
        &lt;div class="Item"&gt;
          &lt;img src="http://www.artistsnetwork.com/upload/contents/290/field_1751/tam_apr08_sprungsbs3.JPG" alt="&amp;lt;b&amp;gt;Third day: She prepared her palette: Payne’s gray, titanium white, yellow ochre, raw sienna, ruby red, permanent bright red, alizarin crimson, cobalt blue, Prussian blue, vermilion, scarlet sienna, burnt sienna, raw umber, burnt umber. ivory black, brilliant yellow light, phthalo green and phthalo turquoise.&amp;lt;/b&amp;gt;" title="&amp;lt;b&amp;gt;Third day: She prepared her palette: Payne’s gray, titanium white, yellow ochre, raw sienna, ruby red, permanent bright red, alizarin crimson, cobalt blue, Prussian blue, vermilion, scarlet sienna, burnt sienna, raw umber, burnt umber. ivory black, brilliant yellow light, phthalo green and phthalo turquoise.&amp;lt;/b&amp;gt;"&gt;
          &lt;div class="caption"&gt;&lt;b&gt;Third
day: She prepared her palette: Payne’s gray, titanium white, yellow
ochre, raw sienna, ruby red, permanent bright red, alizarin crimson,
cobalt blue, Prussian blue, vermilion, scarlet sienna, burnt sienna,
raw umber, burnt umber. ivory black, brilliant yellow light, phthalo
green and phthalo turquoise.&lt;br&gt;&lt;br&gt;&lt;/b&gt;&lt;/div&gt;
        &lt;/div&gt;
        &lt;div class="Item"&gt;
          &lt;img src="http://www.artistsnetwork.com/upload/contents/290/field_1754/tam_apr08_sprungsbs4.JPG" alt="&amp;lt;b&amp;gt;Fourth day: Sprung told her students, while she was working on this portrait, to “make each brushstroke mean something.” She also said, “It’s OK to make a lot of strokes because one is bound to be correct.” Sprung stressed the importance of refining the drawing; she then started the underpainting in blue.&amp;lt;/b&amp;gt;" title="&amp;lt;b&amp;gt;Fourth day: Sprung told her students, while she was working on this portrait, to “make each brushstroke mean something.” She also said, “It’s OK to make a lot of strokes because one is bound to be correct.” Sprung stressed the importance of refining the drawing; she then started the underpainting in blue.&amp;lt;/b&amp;gt;"&gt;
          &lt;div class="caption"&gt;&lt;b&gt;Fourth
day: Sprung told her students, while she was working on this portrait,
to “make each brushstroke mean something.” She also said, “It’s OK to
make a lot of strokes because one is bound to be correct.” Sprung
stressed the importance of refining the drawing; she then started the
underpainting in blue.&lt;br&gt;&lt;br&gt;&lt;/b&gt;&lt;/div&gt;
        &lt;/div&gt;
        &lt;div class="Item"&gt;
          &lt;img src="http://www.artistsnetwork.com/upload/contents/290/field_1757/tam_apr08_sprungsbs5.JPG" alt="&amp;lt;b&amp;gt;Fifth day: Using a medium-large brush (No. 6 or 8) and loose arm movements, Sprung used a crisscross movement to cover the canvas in shapes of color. She used violet, black and yellow as she worked on the background. For the shirt, she used Prussian blue grayed with alizarin crimson and white.&amp;lt;/b&amp;gt;" title="&amp;lt;b&amp;gt;Fifth day: Using a medium-large brush (No. 6 or 8) and loose arm movements, Sprung used a crisscross movement to cover the canvas in shapes of color. She used violet, black and yellow as she worked on the background. For the shirt, she used Prussian blue grayed with alizarin crimson and white.&amp;lt;/b&amp;gt;"&gt;
          &lt;div class="caption"&gt;&lt;b&gt;Fifth
day: Using a medium-large brush (No. 6 or 8) and loose arm movements,
Sprung used a crisscross movement to cover the canvas in shapes of
color. She used violet, black and yellow as she worked on the
background. For the shirt, she used Prussian blue grayed with alizarin
crimson and white.&lt;br&gt;&lt;br&gt;&lt;/b&gt;&lt;/div&gt;
        &lt;/div&gt;
        &lt;div class="Item"&gt;
          &lt;img src="http://www.artistsnetwork.com/upload/contents/290/field_1760/tam_apr08_sprungsbs6.JPG" alt="&amp;lt;b&amp;gt;Sprung painted what she called “patches or shapes” in both the light and the dark areas. For the hair, the darkest shape, she broke the mass into shapes of color, as well. She used pure color with a heavier stroke; it looked as if she were pushing the paint into the canvas. Her mixture for the hair was black and burnt umber.&amp;lt;/b&amp;gt;" title="&amp;lt;b&amp;gt;Sprung painted what she called “patches or shapes” in both the light and the dark areas. For the hair, the darkest shape, she broke the mass into shapes of color, as well. She used pure color with a heavier stroke; it looked as if she were pushing the paint into the canvas. Her mixture for the hair was black and burnt umber.&amp;lt;/b&amp;gt;"&gt;
          &lt;div class="caption"&gt;&lt;b&gt;Sprung
painted what she called “patches or shapes” in both the light and the
dark areas. For the hair, the darkest shape, she broke the mass into
shapes of color, as well. She used pure color with a heavier stroke; it
looked as if she were pushing the paint into the canvas. Her mixture
for the hair was black and burnt umber.&lt;br&gt;&lt;br&gt;&lt;/b&gt;&lt;/div&gt;
        &lt;/div&gt;
        &lt;div class="Item"&gt;
          &lt;img src="http://www.artistsnetwork.com/upload/contents/290/field_1763/tam_apr08_sprungsbs7.JPG" alt="&amp;lt;b&amp;gt;Sprung told her students never to use ivory black by itself, as it tends to crack. Therefore always mix ivory black with another color. Sprung repeated, “Change colors when the planes (on the face or anywhere else) change.”&amp;lt;/b&amp;gt;" title="&amp;lt;b&amp;gt;Sprung told her students never to use ivory black by itself, as it tends to crack. Therefore always mix ivory black with another color. Sprung repeated, “Change colors when the planes (on the face or anywhere else) change.”&amp;lt;/b&amp;gt;"&gt;
          &lt;div class="caption"&gt;&lt;b&gt;Sprung
told her students never to use ivory black by itself, as it tends to
crack. Therefore always mix ivory black with another color. Sprung
repeated, “Change colors when the planes (on the face or anywhere else)
change.”&lt;br&gt;&lt;br&gt;&lt;/b&gt;&lt;/div&gt;
        &lt;/div&gt;
        &lt;div class="Item"&gt;
          &lt;img src="http://www.artistsnetwork.com/upload/contents/290/field_1766/tam_apr08_sprungsbs8.JPG" alt="&amp;lt;b&amp;gt;Sprung used the following for the flesh color: raw sienna, cobalt blue, burnt sienna and white. Working with large puddles of color, she made the warm areas warm by adding yellow; for the cooler areas, she added white. &amp;lt;/b&amp;gt;" title="&amp;lt;b&amp;gt;Sprung used the following for the flesh color: raw sienna, cobalt blue, burnt sienna and white. Working with large puddles of color, she made the warm areas warm by adding yellow; for the cooler areas, she added white. &amp;lt;/b&amp;gt;"&gt;
          &lt;div class="caption"&gt;&lt;b&gt;Sprung
used the following for the flesh color: raw sienna, cobalt blue, burnt
sienna and white. Working with large puddles of color, she made the
warm areas warm by adding yellow; for the cooler areas, she added
white. &lt;/b&gt;&lt;/div&gt;
        &lt;/div&gt;
      &lt;/div&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Studio Lighting</title>
		<link rel="alternate" href="http://blog.williamseccombe.com/2008/08/27/studio-lighting.aspx?ref=rss" />
		<id>tag:blog.williamseccombe.com,2008-08-27:a230d030-e1b2-417a-b62b-a5b0e786e448</id>
		<author>
			<name>WilliamSeccombe</name>
		</author>
		<category term="Lighting" />
		<updated>2008-08-28T02:31:00Z</updated>
		<published>2008-08-28T02:31:00Z</published>
		<content type="html">This weekend, I had the opportunity to meet a fellow figurative painter in the field by the name of Tim Jahn who is a great guy.&amp;nbsp; Tim and I spoke at length about painting approaches, techniques, etc. and I discovered while talking to him a very useful approach to studio lighting which is similliar to what another good friend of mine uses in his studio.&amp;nbsp;&amp;nbsp; Essentially, I have wrestled with color shifting issues while painting during the day with cool lighting coming through my skylights and then moving into the evening where my track lighting takes on a very yellow cast.&amp;nbsp; He told me about &lt;b&gt;Chroma 50 bulbs&lt;/b&gt; which are a full spectrum bulb that evens out your lighting results throughout the day.&amp;nbsp;&amp;nbsp; Here's the link below he gave me which you can find the bulbs.&amp;nbsp; They are listed under their florescent selection and I would suggest the 4' bulbs if you can get them.&amp;nbsp;  &lt;a target="_blank" href="http://www.buylighting.com/" id="tempLinkable"&gt;www.buylighting.com&lt;/a&gt;&lt;br&gt;&lt;br&gt;-W.S.&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Nelson Shanks palette</title>
		<link rel="alternate" href="http://blog.williamseccombe.com/2008/08/20/new-godaddycom-blogcast.aspx?ref=rss" />
		<id>tag:blog.williamseccombe.com,2008-08-20:bee390f8-a429-4636-8424-55bcd33e9eeb</id>
		<author>
